Home

הנחל לא סדיר רוחב balance control in hemiparetic stroke patients main tools for evaluation מטאפורה סוכן לטאטא

PDF) Abnormal sensory integration affects balance control in hemiparetic  patients within the first year after stroke
PDF) Abnormal sensory integration affects balance control in hemiparetic patients within the first year after stroke

Brain Sciences | Free Full-Text | A Comprehensive Review of Physical  Therapy Interventions for Stroke Rehabilitation: Impairment-Based  Approaches and Functional Goals
Brain Sciences | Free Full-Text | A Comprehensive Review of Physical Therapy Interventions for Stroke Rehabilitation: Impairment-Based Approaches and Functional Goals

Balance control in hemiparetic stroke patients: main tools for evaluation -  Document - Gale OneFile: Health and Medicine
Balance control in hemiparetic stroke patients: main tools for evaluation - Document - Gale OneFile: Health and Medicine

PDF] Balance control in hemiparetic stroke patients: main tools for  evaluation. | Semantic Scholar
PDF] Balance control in hemiparetic stroke patients: main tools for evaluation. | Semantic Scholar

Brain Sciences | Free Full-Text | Balance Training with Weight  Shift-Triggered Electrical Stimulation for Stroke Patients: A Randomized  Controlled Trial
Brain Sciences | Free Full-Text | Balance Training with Weight Shift-Triggered Electrical Stimulation for Stroke Patients: A Randomized Controlled Trial

Comparison of balance in hemiparetic patients with right and left  hemispheric lesion | Semantic Scholar
Comparison of balance in hemiparetic patients with right and left hemispheric lesion | Semantic Scholar

Frontiers | Effects of “Taking the Waist as the Axis” Therapy on trunk  postural control disorder after stroke: A randomized controlled trial
Frontiers | Effects of “Taking the Waist as the Axis” Therapy on trunk postural control disorder after stroke: A randomized controlled trial

PDF] Additional Trunk Training Improves sitting balance following Acute  stroke: A pilot randomized controlled trial | Semantic Scholar
PDF] Additional Trunk Training Improves sitting balance following Acute stroke: A pilot randomized controlled trial | Semantic Scholar

Frontiers | Combined Functional Assessment for Predicting Clinical Outcomes  in Stroke Patients After Post-acute Care: A Retrospective Multi-Center  Cohort in Central Taiwan
Frontiers | Combined Functional Assessment for Predicting Clinical Outcomes in Stroke Patients After Post-acute Care: A Retrospective Multi-Center Cohort in Central Taiwan

Balance control in hemiparetic stroke patients: Main tools for evaluation
Balance control in hemiparetic stroke patients: Main tools for evaluation

Frontiers | Effect of innovative vs. usual care physical therapy in  subacute rehabilitation after stroke. A multicenter randomized controlled  trial
Frontiers | Effect of innovative vs. usual care physical therapy in subacute rehabilitation after stroke. A multicenter randomized controlled trial

Table 1 from Reliability of the Fugl-Meyer assessment for testing motor  performance in patients following stroke. | Semantic Scholar
Table 1 from Reliability of the Fugl-Meyer assessment for testing motor performance in patients following stroke. | Semantic Scholar

IJERPH | Free Full-Text | The Effectiveness of Additional Core Stability  Exercises in Improving Dynamic Sitting Balance, Gait and Functional  Rehabilitation for Subacute Stroke Patients (CORE-Trial): Study Protocol  for a Randomized Controlled
IJERPH | Free Full-Text | The Effectiveness of Additional Core Stability Exercises in Improving Dynamic Sitting Balance, Gait and Functional Rehabilitation for Subacute Stroke Patients (CORE-Trial): Study Protocol for a Randomized Controlled

Effectiveness of Three Different Surfaces for Balance Training on Ambulant Stroke  Patients - A Comparative Study
Effectiveness of Three Different Surfaces for Balance Training on Ambulant Stroke Patients - A Comparative Study

Applied Sciences | Free Full-Text | For Patients with Stroke, Balance  Ability Affects the Leg Extension Angle on the Affected Side
Applied Sciences | Free Full-Text | For Patients with Stroke, Balance Ability Affects the Leg Extension Angle on the Affected Side

PDF] Balance control in hemiparetic stroke patients: main tools for  evaluation. | Semantic Scholar
PDF] Balance control in hemiparetic stroke patients: main tools for evaluation. | Semantic Scholar

Quantitative Static and Dynamic Assessment of Balance Control in Stroke  Patients | Protocol
Quantitative Static and Dynamic Assessment of Balance Control in Stroke Patients | Protocol

PDF) Balance control in hemiparetic stroke patients: Main tools for  evaluation
PDF) Balance control in hemiparetic stroke patients: Main tools for evaluation

Effects of Balance Exercise Assist Robot training for patients with hemiparetic  stroke: a randomized controlled trial | Journal of NeuroEngineering and  Rehabilitation | Full Text
Effects of Balance Exercise Assist Robot training for patients with hemiparetic stroke: a randomized controlled trial | Journal of NeuroEngineering and Rehabilitation | Full Text

Life | Free Full-Text | Proprioceptive Neuromuscular Facilitation-Based  Physical Therapy on the Improvement of Balance and Gait in Patients with  Chronic Stroke: A Systematic Review and Meta-Analysis
Life | Free Full-Text | Proprioceptive Neuromuscular Facilitation-Based Physical Therapy on the Improvement of Balance and Gait in Patients with Chronic Stroke: A Systematic Review and Meta-Analysis

Balance control in hemiparetic stroke patients: Main tools for evaluation
Balance control in hemiparetic stroke patients: Main tools for evaluation

Prediction of Independent Walking in People Who Are Nonambulatory Early  After Stroke | Stroke
Prediction of Independent Walking in People Who Are Nonambulatory Early After Stroke | Stroke

The effects of Ai Chi for balance in individuals with chronic stroke: a  randomized controlled trial | Scientific Reports
The effects of Ai Chi for balance in individuals with chronic stroke: a randomized controlled trial | Scientific Reports